Upgrade
Photo 1 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 2 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 3 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 4 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 5 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 6 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 7 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 8 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 9 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 10 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 11 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 12 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 13 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 14 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 15 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 16 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 17 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 18 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 19 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 20 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 21 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 22 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 23 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 24 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 25 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 26 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 27 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 28 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 29 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 30 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 31 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 32 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 33 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 34 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 35 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 36 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 37 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 38 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 39 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 40 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 41 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 42 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 43 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 44 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 45 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 46 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 47 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 48 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 49 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 50 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 51 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 52 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 53 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 54 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 55 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 56 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 57 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 58 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 59 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 60 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 61 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 62 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 63 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 64 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 65 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 66 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 67 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 68 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 69 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 70 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 71 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 72 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 73 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 74 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 75 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 76 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 77 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 78 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 79 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 80 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 81 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 82 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 83 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 84 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 85 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 86 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 87 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 88 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 89 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 90 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 91 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 92 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 93 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 94 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 95 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 96 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 97 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 98 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Photo 99 of 99 of 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo
Explore 3D tour
  • Overview

  • Monthly cost

  • Get pre-approved

  • Fees & commissions

  • Related

  • Intelligence reports

Save

Off market

Buy a condoat 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14, Homestead, FL 33033

$857,100

$0/mo

Get pre-approved

Residential

806 Sq. Ft.

2 Bedrooms

2 Bathrooms

768 Days on market

A11144583 MLS ID

Click to interact

Property position on map

Click the map to interact

Intelligence

Investor Highlights
Price per square foot history
Property sales history

Subscribe to Intelligence

Discover advanced property insights, stats and many more.

Learn More

About 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14 condo

Investor Alert! 6 Contiguous Condos being sold together in a package deal for $857,100 that is $142,850 per door. All units are rented. This property is a cash cow with an association fee of $25 per unit & there is lots of upside on rents. Zillow estimates the rents should be at $1399/month. The building has a Brand-New Roof with Architectural Shingles, Final Permit Date 5/19/21. Each Condo has Separate Electric & Water Meters. Tenants get bill from City of Homestead for Electric, Water, Sewer & Garbage. Lawn & Common areas maintained by the association. Central A/C in all units. Each unit has 2 Bed 1 Bath upstairs & 1/2 Bath downstairs. Community has Pool & Tennis Court. Do not knock on doors or disturb the tenants. Contact Listing Agent for more information.
Investor Alert! 6 Contiguous Condos being sold together in a package deal for $857,100 that is $142,850 per door. All units are rented. This property is a cash cow with an association fee of $25 per unit & there is lots of upside on rents. Zillow estimates the rents should be at $1399/month. The building has a Brand-New Roof with Architectural Shingles, Final Permit Date 5/19/21. Each Condo has Separate Electric & Water Meters. Tenants get bill from City of Homestead for Electric, Water, Sewer & Garbage. Lawn & Common areas maintained by the association. Central A/C in all units. Each unit has 2 Bed 1 Bath upstairs & 1/2 Bath downstairs. Community has Pool & Tennis Court. Do not knock on doors or disturb the tenants. Contact Listing Agent for more information.

Property details

Appliances and Equipment

Appliances: Dryer, Refrigerator, Washer

House

Architectural Style: Garden Apartment

Building Area Total: 806

Building Area Units: Square Feet

Building Name: Sunrise

Construction Materials: CBS Construction, Frame

Entry Level: 1

Living Area: 806

Living Area Units: Square Feet

Stories Total: 2

Structure Type: Condo 1-4 Stories, Condo

Year Built: 1979

Year Built Details: Resale

Home Owner's Association

Association Amenities: Tennis Court(s)

Association Fee: 25

Association Fee Frequency: Monthly

Association YN: t

Bathrooms

Bathrooms Full: 1

Bathrooms Half: 1

Bathrooms Total Decimal: 1.5

Bathrooms Total Integer: 2

Bedrooms

Bedrooms Total: 2

Room Bedroom Features: Primary Bedroom Upstairs, Primary Bath Shower, Primary Bath Tub

Location

City: Homestead

Coordinates: "-80.4540118", "25.4737971"

County Or Parish: Miami-Dade County

Latitude: 25.4737971

Longitude: -80.4540118

MLS Area Major: Townhouses At Sunrise B C

Postal Code: 33033

Postal Code Plus 4: 5077

State Or Province: FL

Street Dir Prefix: NE

Street Name: 18th Ave

Street Number: 408

Street Number Numeric: 408

Subdivision Name: TOWNHOUSES AT SUNRISE B C

Unit Number: 8, 9, 10, 11, 12, 14

Unparsed Address: 408 NE 18th Ave # 14, Homestead FL 33033

Cooling

Cooling: Ceiling Fan(s), Central Air

Cooling YN: t

Utilities

Electric: Circuit Breakers

Exterior Features

Exterior Features: East Of Us1, Open Balcony

Patio And Porch Features: Open Balcony, Patio

Fence

Fencing: Fenced

Floors

Flooring: Ceramic Floor, Other, Tile

Heating

Heating: Central

Heating YN: t

Interior Features

Interior Features: First Floor Entry

Listing

Listing Id: A11144583

Listing Terms: Cash

List Price: 857100

Mls Status: Pending

Standard Status: Pending

Lot

Lot Size Units: Square Feet

Property

Parcel Number: 10-79-17-010-0020

Property Attached YN: t

Property Sub Type: Condominium

Property Type: Residential

Security Features: Complex Fenced

View: Garden View

View YN: t

Parking

Parking Features: 2 Or More Spaces

Possession

Possession: Funding

Taxes

Tax Annual Amount: 1128

Tax Legal Description: TOWNHOUSES AT SUNRISE B CONDO UNIT 8 UNDIV 1/7% INT IN COMMON ELEMENTS OFF REC 10043-2335 OR 18344-3414 1098 1

Tax Year: 2021

Monthly cost

Estimated monthly cost

$5,555/mo

All calculations are estimates and provided by Unreal Estate, Inc. for informational purposes only. Actual amounts may vary.

Seller fees & commissions

Home sale price

$

Outstanding mortgage

$

Selling with traditional agent

Selling with Unreal Estate agent

Your total sale proceeds$805,674

+$25,713

$831,387

Seller agent commission$25,713 (3%)*

$0 (0%)

Buyer agent commission$25,713 (3%)*

$25,713 (3%)*

*Commissions are based on national averages and not intended to represent actual commissions of this property All calculations are estimates and provided by Unreal Estate, Inc. for informational purposes only. Actual amounts may vary.

Get $25,713 more selling your home
with an Unreal Estate agent

Start free MLS listing
View related pages

State

  • Condos for sale in Florida
  • Land in Florida
  • Mobile homes in Florida
  • Real Estate in Florida

Unreal Estate checked: Sep 10, 2024 at 1:32 p.m.

Data updated: Apr 25, 2023 at 6:29 p.m.

Learn more about this property

Request edits for this property

By proceeding, you consent to receive calls and texts at the number you provided, including marketing by autodialer and prerecorded and artificial voice, and email, from unrealestate.com and others about your inquiry and other home related matters, but not as a condition of any purchase.
*By checking this box, I confirm that I am the legal owner of the property listed. Please note, all information is verified for accuracy per U.S. real estate regulations, and submissions from non-owners cannot be processed.

Properties near 408 NE 18th Ave Unit 8, 9, 10, 11, 12, 14

Unreal Estate stacked logo

About

BuySellMortgageAgentsCompany

Updated January 2023: By using this website, you agree to our Terms of Service, and Privacy Policy.

⁠Unreal Estate holds real estate brokerage licenses under the following names in multiple states and locations:
Unreal Estate LLC (f/k/a USRealty.com, LLP)
Unreal Estate LLC (f/k/a USRealty Brokerage Solutions, LLP)
Unreal Estate Brokerage LLC
Unreal Estate Inc. (f/k/a Abode Technologies, Inc. (dba USRealty.com))
Main Office Location: 991 Hwy 22, Ste. 200, Bridgewater, NJ 08807
California DRE #01527504
New York § 442-H Standard Operating Procedures
TREC: Info About Brokerage ServicesConsumer Protection Notice

UNREAL ESTATE IS COMMITTED TO AND ABIDES BY THE FAIR HOUSING ACT AND EQUAL OPPORTUNITY ACT.

If you are using a screen reader, or having trouble reading this website, please call Unreal Estate Customer Support for help at 1-866-534-3726 
Open Monday – Friday 9:00 – 5:00 EST with the exception of holidays.

*See Terms of Service for details.

LinkedIn Social IconInstagram social iconFacebook social icontwitter social iconYoutube Social Icon

© 2023 Unreal Estate Inc. All Rights Reserved.

Unreal Estate certified trust badge
LinkedIn Social IconInstagram social iconFacebook social icontwitter social iconYoutube Social Icon